Dagenham & Redbridge league match analysis 2011/2012

Breakdown of Dagenham & Redbridge's record against each of their league opponents
Statistics last updated on Friday, 25th May 2012

View Dagenham & Redbridge's match analysis from another season:
Position Opposing Team Home Record Away Record Total Points
    Date Score Date Score  
1 Swindon Town 16 Aug W 1-0 6 Mar L 0-4 3 / 6
2 Shrewsbury Town 5 Nov L 0-2 28 Apr L 0-1 0 / 6
3 Crawley Town 21 Apr D 1-1 25 Oct L 1-3 1 / 6
4 Southend United 19 Nov L 2-3 2 Jan D 1-1 1 / 6
5 Torquay United 27 Aug D 1-1 24 Jan L 0-1 1 / 6
6 Cheltenham Town 18 Feb L 0-5 8 Oct L 1-2 0 / 6
7 Crewe Alexandra 1 Oct W 2-1 21 Jan L 1-4 3 / 6
8 Gillingham 30 Dec W 2-1 9 Apr W 2-1 6 / 6
9 Oxford United 13 Sep L 0-1 14 Feb L 1-2 0 / 6
10 Rotherham United 28 Jan W 3-2 10 Sep L 1-3 3 / 6
11 Aldershot Town 22 Oct L 2-5 14 Apr D 1-1 1 / 6
12 Port Vale 10 Dec L 1-2 31 Mar W 1-0 3 / 6
13 Bristol Rovers 5 May W 4-0 29 Oct L 0-2 3 / 6
14 Accrington Stanley 24 Mar W 2-1 26 Nov L 0-3 3 / 6
15 Morecambe 17 Sep L 1-2 28 Feb W 2-1 3 / 6
16 AFC Wimbledon 13 Aug L 0-2 10 Mar L 1-2 0 / 6
17 Burton Albion 6 Apr D 1-1 17 Dec D 1-1 2 / 6
18 Bradford City 3 Mar W 1-0 20 Aug W 1-0 6 / 6
20 Northampton Town 13 Mar L 0-1 24 Sep L 1-2 0 / 6
21 Plymouth Argyle 15 Oct L 2-3 25 Feb D 0-0 1 / 6
22 Barnet 26 Dec W 3-0 20 Mar D 2-2 4 / 6
23 Hereford United 14 Jan L 0-1 3 Sep L 0-1 0 / 6
24 Macclesfield Town 17 Mar W 2-0 6 Aug W 1-0 6 / 6
npower League Two analysis for 2011/2012
Matches played/remaining: 552/0
Home wins: 246
Away wins: 167
Score draws: 104
No-score draws: 35
Highest aggregate: 9
Barnet 3 Burton Albion 6
Northampton Town 2 Shrewsbury Town 7
Gillingham 5 Hereford United 4
Highest team score: 7
Bristol Rovers 7 Burton Albion 1
Northampton Town 2 Shrewsbury Town 7
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register