Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Rotherham United.
| Competition: npower League Two Date: Saturday, 10th September 2011 Time: 15:00 Venue: Don Valley Stadium, Sheffield | ||||
![]() |
Rotherham United | v | Dagenham & Redbridge | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Conrad Logan | |
| 2 | Dale Tonge | |
| 24 | Michael Raynes | |
| 3 | Tom Newey | |
| 5 | Ryan Cresswell | |
| 12 | Marcus Marshall | |
| 8 | Jason Taylor | |
| 7 | Gareth Evans | |
| 4 | Danny Harrison | |
| 9 | Alex Revell | |
| 23 | Lewis Grabban | |
| Substitutes | ||
| 20 | Chris Holroyd | |
| 18 | Ben Pringle | |
| 10 | Brett Williams | |
| 21 | Andy Warrington | |
| 22 | Troy Brown | |
| Starting line-ups | ||
|---|---|---|
| 30 | Chris Lewington | |
| 4 | Scott Doe | |
| 19 | Abu Ogogo | |
| 3 | Damien McCrory | |
| 18 | Oliver Lee | |
| 24 | Billy Bingham | |
| 15 | Damian Scannell | |
| 33 | Peter Gain | |
| 11 | Gavin Tomlin | |
| 7 | Sam Williams | |
| 31 | Phil Walsh | |
| Substitutes | ||
| 6 | Mark Arber | |
| 9 | Jon Nurse | |
| 5 | Richard Rose | |
| 27 | David Hogan | |
| 23 | Brian Woodall | |




