Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Northampton Town.
| Competition: npower League Two Date: Saturday, 24th September 2011 Time: 15:00 Venue: Sixfields | ||||
![]() |
Northampton Town | v | Dagenham & Redbridge | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Sam Walker | |
| 28 | Kelvin Langmead | |
| 5 | Ben Tozer | |
| 3 | Ashley Corker | |
| 25 | Ashley Michael Westwood | |
| 14 | John Johnson | |
| 17 | Michael Jacobs | |
| 7 | Arron Davies | |
| 10 | Adebayo Akinfenwa | |
| 2 | Lewis Young | |
| 9 | Marlon Jackson | |
| Substitutes | ||
| 12 | Nathaniel Wedderburn | |
| 8 | Jake Robinson | |
| 19 | Greg Kaziboni | |
| 15 | Paul Turnbull | |
| 26 | Freddy Hall | |
| Starting line-ups | ||
|---|---|---|
| 30 | Chris Lewington | |
| 4 | Scott Doe | |
| 29 | Femi Ilesanmi | |
| 6 | Mark Arber | |
| 19 | Abu Ogogo | |
| 18 | Oliver Lee | |
| 15 | Damian Scannell | |
| 33 | Peter Gain | |
| 7 | Sam Williams | |
| 9 | Jon Nurse | |
| 23 | Brian Woodall | |
| Substitutes | ||
| 5 | Richard Rose | |
| 31 | Phil Walsh | |
| 27 | David Hogan | |
| 11 | Gavin Tomlin | |
| 21 | Danny J. Green | |




