Confirmation of the starting eleven and substitutes named for the evening game away to Morecambe.
| Competition: npower League Two Date: Tuesday, 28th February 2012 Time: 19:45 Venue: Globe Arena | ||||
![]() |
Morecambe | v | Dagenham & Redbridge | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Barry Roche | |
| 15 | Chris McCready | |
| 22 | Andy Parrish | |
| 3 | Sean McGinty | |
| 6 | William Haining | |
| 18 | Gary McDonald | |
| 11 | Kevin Ellison | |
| 16 | Stuart Drummond | |
| 14 | Jordan Burrow | |
| 8 | Gary Hunter | |
| 30 | Danny Carlton | |
| Substitutes | ||
| 29 | Jason Price | |
| 25 | Chris Kettings | |
| 7 | Izak Reid | |
| 27 | Jack Redshaw | |
| 9 | Lewis Alessandra | |
| Starting line-ups | ||
|---|---|---|
| 1 | Jonathan Bond | |
| 6 | Mark Arber | |
| 4 | Scott Doe | |
| 41 | Michael Spillane | |
| 25 | Ben Reeves | |
| 15 | Matthew Saunders | |
| 19 | Abu Ogogo | |
| 3 | Damien McCrory | |
| 12 | Medy Elito | |
| 9 | Jon Nurse | |
| 10 | Josh Scott | |
| Substitutes | ||
| 27 | David Hogan | |
| 8 | Rob Edmans | |
| 24 | Billy Bingham | |
| 23 | Brian Woodall | |
| 5 | Richard Rose | |




