Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Macclesfield Town.
| Competition: npower League Two Date: Saturday, 6th August 2011 Time: 15:00 Venue: Moss Rose | ||||
![]() |
Macclesfield Town | v | Dagenham & Redbridge | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Jose Veiga | |
| 16 | Sean Brisley | |
| 5 | Nathaniel Brown | |
| 2 | Jonathan Bateson | |
| 14 | Tony Diagne | |
| 17 | Sam Wedgbury | |
| 4 | Scott Kay | |
| 20 | Matthew Hamshaw | |
| 8 | Ross Draper | |
| 18 | Waide Fairhurst | |
| 23 | Ben Tomlinson | |
| Substitutes | ||
| 3 | Carl Tremarco | |
| 12 | Arnaud Mendy | |
| 9 | Emile Sinclair | |
| 7 | Lewis Chalmers | |
| 24 | Elliott Hewitt | |
| Starting line-ups | ||
|---|---|---|
| 30 | Chris Lewington | |
| 4 | Scott Doe | |
| 6 | Mark Arber | |
| 17 | Luke Howell | |
| 19 | Abu Ogogo | |
| 3 | Damien McCrory | |
| 18 | Oliver Lee | |
| 12 | Medy Elito | |
| 7 | Sam Williams | |
| 9 | Jon Nurse | |
| 11 | Gavin Tomlin | |
| Substitutes | ||
| 1 | James Shea | |
| 14 | Jake Reed | |
| 23 | Brian Woodall | |
| 31 | Phil Walsh | |
| 29 | Femi Ilesanmi | |




