Confirmation of the starting eleven and substitutes named for the evening game away to Leyton Orient.
| Competition: Johnstone's Paint Trophy (Associate Members) Date: Wednesday, 7th September 2011 Time: 19:00 Venue: Matchroom Stadium | ||||
![]() |
Leyton Orient | v | Dagenham & Redbridge | ![]() |
| Starting line-ups | ||
|---|---|---|
| 12 | Lee Butcher | |
| 4 | Ben Chorley | |
| 2 | Elliot Omozusi | |
| 6 | Terrell Forbes | |
| 20 | Jimmy Smith | |
| 7 | Dean Cox | |
| 11 | Charlie Daniels | |
| 8 | Stephen Dawson | |
| 17 | Marc Laird | |
| 18 | Jonathan Kahne Tehoue | |
| 39 | David Mooney | |
| Substitutes | ||
| 22 | Moses Odubajo | |
| 15 | George Porter | |
| 23 | Billy Lobjoit | |
| 24 | Tom Lovelock | |
| 14 | Leon McSweeney | |
| Starting line-ups | ||
|---|---|---|
| 1 | James Shea | |
| 29 | Femi Ilesanmi | |
| 4 | Scott Doe | |
| 19 | Abu Ogogo | |
| 24 | Billy Bingham | |
| 18 | Oliver Lee | |
| 15 | Damian Scannell | |
| 33 | Peter Gain | |
| 11 | Gavin Tomlin | |
| 7 | Sam Williams | |
| 31 | Phil Walsh | |
| Substitutes | ||
| 37 | Dominic Green | |
| 30 | Chris Lewington | |
| 14 | Jake Reed | |
| 5 | Richard Rose | |
| 23 | Brian Woodall | |




