Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Southend United.
| Competition: npower League Two Date: Saturday, 19th November 2011 Time: 15:00 Venue: Victoria Road | ||||
![]() |
Dagenham & Redbridge | v | Southend United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 30 | Chris Lewington | |
| 29 | Femi Ilesanmi | |
| 41 | Michael Spillane | |
| 5 | Richard Rose | |
| 33 | Peter Gain | |
| 19 | Abu Ogogo | |
| 3 | Damien McCrory | |
| 31 | Phil Walsh | |
| 9 | Jon Nurse | |
| 23 | Brian Woodall | |
| 38 | Cristian Montano | |
| Substitutes | ||
| 15 | Damian Scannell | |
| 36 | Conor Okus | |
| 37 | Dominic Green | |
| 10 | Josh Scott | |
| 1 | James Shea | |
| Starting line-ups | ||
|---|---|---|
| 31 | Luke Daniels | |
| 6 | Bilel Mohsni | |
| 3 | Peter Gilbert | |
| 15 | Mark Phillips | |
| 12 | Kane Ferdinand | |
| 23 | Chris Barker | |
| 2 | Sean Clohessy | |
| 4 | Ryan Hall | |
| 19 | Jean-Paul Kalala | |
| 8 | Michael Timlin | |
| 22 | Liam Dickinson | |
| Substitutes | ||
| 14 | Jemal Johnson | |
| 9 | Neil Harris | |
| 16 | Luke Prosser | |
| 11 | Lee Sawyer | |
| 1 | Glenn Morris | |




