Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Aldershot Town.
| Competition: npower League Two Date: Saturday, 22nd October 2011 Time: 15:00 Venue: Victoria Road | ||||
![]() |
Dagenham & Redbridge | v | Aldershot Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 30 | Chris Lewington | |
| 4 | Scott Doe | |
| 6 | Mark Arber | |
| 19 | Abu Ogogo | |
| 3 | Damien McCrory | |
| 33 | Peter Gain | |
| 11 | Gavin Tomlin | |
| 21 | Danny J. Green | |
| 16 | Kevin Maher | |
| 23 | Brian Woodall | |
| 9 | Jon Nurse | |
| Substitutes | ||
| 15 | Damian Scannell | |
| 38 | Troy Hewitt | |
| 1 | James Shea | |
| 5 | Richard Rose | |
| 18 | Oliver Lee | |
| Starting line-ups | ||
|---|---|---|
| 21 | Ross Worner | |
| 3 | Anthony Straker | |
| 14 | Anthony Pulis | |
| 6 | Aaron Brown | |
| 15 | Aaron Morris | |
| 26 | Adam Smith | |
| 4 | Luke Guttridge | |
| 23 | Peter Vincenti | |
| 7 | Jermaine McGlashan | |
| 9 | Michael Rankine | |
| 12 | Bradley Bubb | |
| Substitutes | ||
| 11 | Alex Rodman | |
| 24 | Jordan Brown | |
| 10 | Danny Hylton | |
| 1 | Jamie Young | |
| 13 | Emmanuel Panther | |




