Confirmation of the starting eleven and substitutes named for the evening game away to Bath City.
| Competition: with Budweiser F.A. Cup Date: Wednesday, 23rd November 2011 Time: 19:15 Venue: Twerton Park | ||||
![]() |
Bath City | v | Dagenham & Redbridge | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Glynn Garner | |
| 26 | Andy Gallinagh | |
| 24 | Charlie Clough | |
| 2 | Sekani Simpson | |
| 11 | Lewis Hogg | |
| 18 | Marley Watkins | |
| 8 | Adam Connolly | |
| 3 | Paul Stonehouse | |
| 19 | Joe Burnell | |
| 21 | Alex Russell | |
| 27 | Sean Canham | |
| Substitutes | ||
| 4 | Jim Rollo | |
| 10 | Lee Phillips | |
| 17 | Jason Matthews | |
| 7 | Scott Murray | |
| 22 | Andre Carvalho-Landell | |
| 9 | James Cook | |
| 15 | Mark Preece | |
| Starting line-ups | ||
|---|---|---|
| 30 | Chris Lewington | |
| 29 | Femi Ilesanmi | |
| 5 | Richard Rose | |
| 4 | Scott Doe | |
| 37 | Dominic Green | |
| 33 | Peter Gain | |
| 19 | Abu Ogogo | |
| 3 | Damien McCrory | |
| 11 | Gavin Tomlin | |
| 23 | Brian Woodall | |
| 9 | Jon Nurse | |
| Substitutes | ||
| 1 | James Shea | |
| 16 | Kevin Maher | |
| 21 | Danny J. Green | |
| 12 | Medy Elito | |
| 31 | Phil Walsh | |
| 10 | Josh Scott | |
| 15 | Damian Scannell | |




