Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Dagenham & Redbridge's complete league history

Click on the season name to see the team's individual results or the division name to view the full league table

SeasonLevLeague PosPld WDLFA WDLFA WDLFA Pts
2013/2014 0 npower League Two 8th/24 00 00 00 00 00 00 00 00 0
No league table entries in database for 2013/2014 and 2013/2014
2012/2013 4 npower League Two 22nd/24 467 610 2828 66 1127 3413 1221 5562 51
2011/2012 4 npower League Two 19th/24 469 311 3135 55 1319 3714 824 5072 50
2010/2011 3 npower League One 21st/24 468 69 2827 45 1424 4312 1123 5270 47
2009/2010 4 Coca-Cola League Two 7th*/24 4615 26 4627 510 823 3120 1214 6958 72
2008/2009 4 Coca-Cola League Two 8th/24 4612 38 4424 78 833 2919 1116 7753 68
2007/2008 4 Coca-Cola League Two 20th/24 466 710 2732 73 1322 3813 1023 4970 49
2006/2007 5 Nationwide Conference 1st/24 4616 43 5020 127 443 2828 117 9348 95
2005/2006 5 Nationwide Conference 10th/22 428 49 3132 86 732 2716 1016 6359 58
2004/2005 5 Nationwide Conference 11th/22 4212 45 3927 74 1029 3319 815 6860 65
2003/2004 5 Nationwide Conference 13th/22 428 310 3034 76 829 3015 918 5964 54
2002/2003 5 Nationwide Conference 5th/22 4212 54 3823 94 833 3621 912 7159 72
2001/2002 5 Nationwide Conference 2nd/22 4213 62 3520 116 435 2724 126 7047 84
2000/2001 5 Nationwide Conference 3rd/22 4213 44 3919 104 732 3523 811 7154 77
No league table entries in database from 1996/1997 to 1999/2000
1995/1996 5 G.M. Vauxhall Conference 22nd/22 425 79 3134 25 1412 397 1223 4373 33
1994/1995 5 G.M. Vauxhall Conference 15th/22 428 58 2832 58 828 3713 1316 5669 52
1993/1994 5 G.M. Vauxhall Conference 6th/22 4212 54 4123 39 921 3115 1413 6254 59
1992/1993 5 G.M. Vauxhall Conference 3rd/22 4210 56 4829 96 627 1819 1112 7547 671
COLOUR KEY:
 Domestic league champions  Relegated  Promoted
 Transferred or Champions League place  Play-offs or qualified for Europe  Merged
TOTALSHomeAwayTotal
Played371371742
Won174117291
Drawn79102181
Lost118152270
Scored6144691083
Conceded4665531019
Points6014531053 (-1)
* not via automatic positions;  1 1 points deducted