Dagenham & Redbridge league match analysis 2011/2012

Breakdown of Dagenham & Redbridge's record against each of their league opponents
Statistics last updated on Saturday, 4th February 2012

Position Opposing Team Home Record Away Record Total Points
    Date Score Date Score  
1 Cheltenham Town 8 Oct L 1-2 0 / 3
2 Southend United 19 Nov L 2-3 2 Jan D 1-1 1 / 6
3 Swindon Town 16 Aug W 1-0 3 / 3
4 Crawley Town 25 Oct L 1-3 0 / 3
5 Shrewsbury Town 5 Nov L 0-2 0 / 3
6 Torquay United 27 Aug D 1-1 24 Jan L 0-1 1 / 6
7 Oxford United 13 Sep L 0-1 0 / 3
8 Accrington Stanley 26 Nov L 0-3 0 / 3
9 Burton Albion 17 Dec D 1-1 1 / 3
10 Gillingham 30 Dec W 2-1 3 / 3
11 Port Vale 10 Dec L 1-2 0 / 3
12 Crewe Alexandra 1 Oct W 2-1 21 Jan L 1-4 3 / 6
13 Rotherham United 28 Jan W 3-2 10 Sep L 1-3 3 / 6
14 Morecambe 17 Sep L 1-2 0 / 3
15 AFC Wimbledon 13 Aug L 0-2 0 / 3
16 Bristol Rovers 29 Oct L 0-2 0 / 3
17 Barnet 26 Dec W 3-0 3 / 3
18 Aldershot Town 22 Oct L 2-5 0 / 3
19 Macclesfield Town 6 Aug W 1-0 3 / 3
20 Bradford City 20 Aug W 1-0 3 / 3
21 Hereford United 14 Jan L 0-1 3 Sep L 0-1 0 / 6
23 Plymouth Argyle 15 Oct L 2-3 0 / 3
24 Northampton Town 24 Sep L 1-2 0 / 3
npower League Two analysis for 2011/2012
Matches played/remaining: 331/221
Home wins: 139
Away wins: 116
Score draws: 58
No-score draws: 18
Highest aggregate: 9
Barnet 3 Burton Albion 6
Northampton 2 Shrewsbury Tn. 7
Highest team score: 7
Northampton 2 Shrewsbury Tn. 7
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register