Dagenham & Redbridge complete league history

Click on the season to see individual results or the division name to view the league table

Season Lev League Pos Pld W D L F A W D L F A W D L F A Pts
2011/2012 4 npower League Two 22nd/24 28 5 1 9 20 26 2 2 9 9 23 7 3 18 29 49 24
2010/2011 3 npower League One 21st/24 46 8 6 9 28 27 4 5 14 24 43 12 11 23 52 70 47
2009/2010 4 Coca-Cola League Two 7th*/24 46 15 2 6 46 27 5 10 8 23 31 20 12 14 69 58 72
2008/2009 4 Coca-Cola League Two 8th/24 46 12 3 8 44 24 7 8 8 33 29 19 11 16 77 53 68
2007/2008 4 Coca-Cola League Two 20th/24 46 6 7 10 27 32 7 3 13 22 38 13 10 23 49 70 49
2006/2007 5 Nationwide Conference 1st/24 46 16 4 3 50 20 12 7 4 43 28 28 11 7 93 48 95
2005/2006 5 Nationwide Conference 10th/22 42 8 4 9 31 32 8 6 7 32 27 16 10 16 63 59 58
2004/2005 5 Nationwide Conference 11th/22 42 12 4 5 39 27 7 4 10 29 33 19 8 15 68 60 65
2003/2004 5 Nationwide Conference 13th/22 42 8 3 10 30 34 7 6 8 29 30 15 9 18 59 64 54
2002/2003 5 Nationwide Conference 5th/22 42 12 5 4 38 23 9 4 8 33 36 21 9 12 71 59 72
2001/2002 5 Nationwide Conference 2nd/22 42 13 6 2 35 20 11 6 4 35 27 24 12 6 70 47 84
2000/2001 5 Nationwide Conference 3rd/22 42 13 4 4 39 19 10 4 7 32 35 23 8 11 71 54 77
1999/2000 6 Ryman (Isthmian) Premier 1st/22 42 20 1 0 58 13 12 4 5 39 22 32 5 5 97 35 101
1998/1999 6 Ryman (Isthmian) Premier 3rd/22 42 10 8 3 40 15 10 5 6 31 29 20 13 9 71 44 73
1997/1998 6 Ryman (Isthmian) Premier 4th/22 42 11 6 4 43 25 10 4 7 30 25 21 10 11 73 50 73
1996/1997 6 I.C.I.S. (Isthmian) Premier 4th/22 42 11 3 7 32 21 7 8 6 25 22 18 11 13 57 43 65
1995/1996 5 G.M. Vauxhall Conference 22nd/22 42 5 7 9 31 34 2 5 14 12 39 7 12 23 43 73 33
1994/1995 5 G.M. Vauxhall Conference 15th/22 42 8 5 8 28 32 5 8 8 28 37 13 13 16 56 69 52
1993/1994 5 G.M. Vauxhall Conference 6th/22 42 12 5 4 41 23 3 9 9 21 31 15 14 13 62 54 59
1992/1993 5 G.M. Vauxhall Conference 3rd/22 42 10 5 6 48 29 9 6 6 27 18 19 11 12 75 47 67
COLOUR KEY:
  Domestic league champions   Relegated   Promoted
  Transferred or Champions League place   Play-offs or qualified for Europe   Merged
TOTALS Home Away Total
Played 424 422 846
Won 215 147 362
Drawn 89 114 203
Lost 120 161 281
Scored 748 557 1305
Conceded 503 603 1106
Points 734 555 1288
* not via automatic positions
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register