Dagenham & Redbridge
- Year Formed:1992
- Current Manager: John Still
- Ground Capacity: 6,000
- Main Number:020 85921549
- Fax Number::020 85937227
- Club Address:Victoria Road
Dagenham
RM10 7XL
| Ground history | |||
|---|---|---|---|
| Generic ground name and location | Status | Timeline | |
| Victoria Road, Dagenham, Barking and Dagenham | Current | 1992 onwards | |
| League Honours | |||
| Lvl | Relevant division name(s) | Position | Seasons |
| 5 | Conference | Champions | 2006/2007. |
| Runners-up | 2001/2002. | ||
| 6 | (Isthmian) Premier | Champions | 1999/2000. |
| Cup Honours | |||
| Relevant cup name(s) | Position | Seasons | |
| Football League Play-Offs (Lvl 4) | Winners | 2009/2010. | |
| Conference Play-Offs | Runners-up | 2002/2003. | |
| Team Records | |||
| Victory: |
8-1 v Woking (away), Conference, 19th April 1994 7-0 v Oxford City (home), (Isthmian) Premier, 1st November 1997 |
||
| Defeat: | 0-9 v Hereford United (home), Conference, 27th February 2004 | ||
| Attendance: | 5,500 v Leyton Orient - FA Cup 1st rd. 14th November1992 | ||
| * IMPORTANT: Club honour and record margin information has been taken from matches in the Footymad database only! It could be, for example, that bigger record margins have been attained in other competitions (such as minor regional cups). | |||
| Contact Numbers | |||
| General: | 020 85921549 /7194 | Fax: 020 85937227 | |
| Clubcall: | 0930 555 840 | *All calls are charged at 60p per min at all times. | |


